Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.5 | 45'28.834 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | +2.386 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.1 | +7.087 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.9 | +10.351 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +14.143 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.5 | +16.772 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 156.0 | +26.277 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.7 | +30.750 |
9 | 7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.7 | +32.325 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.6 | +32.624 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 155.3 | +38.497 |
12 | 4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.2 | +39.669 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 154.9 | +45.227 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 154.8 | +47.886 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.8 | +47.988 |
16 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 154.7 | +49.414 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 154.7 | +49.513 | |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 154.5 | +53.334 | |
19 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 153.8 | +1'05.555 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 18 Laps | ||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | 22 Laps |
Thursday, April 28, 2016
HASIL RACE MOTOGP JEREZ SPANYOL 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment