Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.2 | 1'34.042 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 311.9 | 1'34.086 | |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.1 | 1'34.323 | |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.2 | 1'34.343 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.7 | 1'34.452 | |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 316.0 | 1'34.489 | |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1'34.597 | |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.4 | 1'34.632 | |
9 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 302.7 | 1'34.727 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 307.6 | 1'34.732 | |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.6 | 1'34.757 | |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 302.1 | 1'34.799 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.5 | 1'34.816 | |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 312.6 | 1'34.984 | |
15 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 305.7 | 1'35.308 | |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 306.3 | 1'35.355 | |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'35.381 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 301.9 | 1'35.465 | |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 306.8 | 1'35.798 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 297.6 | 1'36.283 | |
21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 306.9 | 1'36.472 |
Saturday, May 7, 2016
FREE PRACTICE 1 MOTOGP LE MANS FRANCIS 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment