Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.1 | 2'03.741 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.3 | 2'03.937 | |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 331.7 | 2'04.331 | |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 332.8 | 2'04.336 | |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 331.2 | 2'04.408 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.1 | 2'04.450 | |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.6 | 2'04.524 | |
8 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 329.9 | 2'04.576 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 338.6 | 2'04.741 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 333.4 | 2'04.769 | |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.4 | 2'04.783 | |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.6 | 2'05.061 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 333.4 | 2'05.207 | |
14 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 336.0 | 2'05.288 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 336.4 | 2'05.378 | |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 327.4 | 2'05.616 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 333.1 | 2'05.684 | |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 333.7 | 2'05.962 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 335.7 | 2'06.179 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 327.1 | 2'06.444 | |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.6 | 2'06.488 |
Sunday, April 10, 2016
FREE PRACTICE 3 MOTOGP RED BULL AMERIKA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment