Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.2 | 1'39.244 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.6 | 1'39.290 | |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.7 | 1'39.435 | |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.2 | 1'39.490 | |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.6 | 1'39.579 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.6 | 1'39.742 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.7 | 1'39.801 | |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 286.9 | 1'39.812 | |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.7 | 1'39.819 | |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.9 | 1'39.828 | |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 284.8 | 1'39.935 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 287.6 | 1'39.983 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 288.3 | 1'40.261 | |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 289.9 | 1'40.289 | |
15 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 288.4 | 1'40.363 | |
16 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.6 | 1'40.424 | |
17 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 286.7 | 1'40.597 | |
18 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 290.9 | 1'40.916 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 282.5 | 1'41.055 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 284.7 | 1'41.442 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 283.3 | 1'41.530 |
Thursday, April 28, 2016
FREE PRACTICE 3 MOTOGP JEREZ SPANYOL 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment