1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 316.8 | 1'41.579 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 315.4 | 1'41.604 | 0.025 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 316.0 | 1'42.047 | 0.468 |
4 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 312.8 | 1'42.375 | 0.796 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 315.0 | 1'42.451 | 0.872 |
6 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 317.9 | 1'42.458 | 0.879 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 316.6 | 1'42.565 | 0.986 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.8 | 1'42.576 | 0.997 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 317.0 | 1'42.595 | 1.016 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.4 | 1'42.635 | 1.056 |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 319.4 | 1'42.664 | 1.085 |
12 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 318.2 | 1'42.724 | 1.145 |
13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 317.4 | 1'42.774 | 1.195 |
14 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 317.8 | 1'42.819 | 1.240 |
15 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 325.2 | 1'42.953 | 1.374 |
16 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 312.9 | 1'43.054 | 1.475 |
17 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 318.5 | 1'43.242 | 1.663 |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 312.3 | 1'43.538 | 1.959 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 310.7 | 1'43.800 | 2.221 |
20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 307.7 | 1'43.892 | 2.313 |
21 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati |
Saturday, April 2, 2016
FREE PRACTICE 2 MOTOGP ARGENTINA 2016
Berikut ini adalah hasil Free Practice 2 Motogp Argentina 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment