Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.8 | 2'04.953 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.7 | 2'05.208 | |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.2 | 2'05.570 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.1 | 2'05.682 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.2 | 2'06.032 | |
6 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 341.4 | 2'06.224 | |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 338.9 | 2'06.252 | |
8 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 340.0 | 2'06.264 | |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 340.9 | 2'06.367 | |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.9 | 2'06.450 | |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.4 | 2'06.482 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 340.2 | 2'06.581 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.3 | 2'06.772 | |
14 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 334.0 | 2'07.135 | |
15 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.7 | 2'07.189 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.9 | 2'07.259 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 343.1 | 2'07.261 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 336.0 | 2'07.449 | |
19 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 335.0 | 2'07.506 | |
20 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 338.3 | 2'07.895 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.6 | 2'07.897 |
Saturday, April 9, 2016
FREE PRACTICE 1 MOTOGP RED BULL AMERIKA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment