Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 286.9 | 1'38.736 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 287.7 | 1'38.858 | 0.122 / 0.122 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 286.0 | 1'38.891 | 0.155 / 0.033 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 292.0 | 1'39.580 | 0.844 / 0.689 |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 285.0 | 1'39.581 | 0.845 / 0.001 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.3 | 1'39.588 | 0.852 / 0.007 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 286.9 | 1'39.678 | 0.942 / 0.090 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 287.6 | 1'39.720 | 0.984 / 0.042 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.4 | 1'39.742 | 1.006 / 0.022 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.7 | 1'39.881 | 1.145 / 0.139 |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 293.5 | 1'40.054 | 1.318 / 0.173 |
12 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 284.2 | 1'40.184 | 1.448 / 0.130 |
Thursday, April 28, 2016
HASIL KUALIFIKASI MOTOGP JEREZ SPANYOL 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment