Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 288.4 | 1'40.270 | |
2 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.0 | 1'40.527 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.7 | 1'40.676 | |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.5 | 1'40.823 | |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 288.6 | 1'40.838 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.3 | 1'40.925 | |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 283.5 | 1'40.995 | |
8 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 286.5 | 1'41.208 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.7 | 1'41.380 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.3 | 1'41.466 | |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 293.7 | 1'41.648 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 288.5 | 1'41.815 | |
13 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 285.2 | 1'41.947 | |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.1 | 1'42.029 | |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 286.3 | 1'42.132 | |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 283.0 | 1'42.140 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 288.5 | 1'42.210 | |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 286.7 | 1'42.279 | |
19 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 287.2 | 1'42.576 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 281.1 | 1'43.050 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 282.0 | 1'43.130 |
Thursday, April 28, 2016
FREE PRACTICE 1 MOTOGP JEREZ SPANYOL 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment