Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.1 | 2'04.034 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 341.9 | 2'04.740 | |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.7 | 2'04.895 | |
4 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 342.2 | 2'04.899 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 2'04.901 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.9 | 2'04.974 | |
7 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 336.9 | 2'05.190 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.7 | 2'05.194 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.7 | 2'05.195 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 336.9 | 2'05.393 | |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 339.9 | 2'05.488 | |
12 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 339.8 | 2'05.597 | |
13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 337.6 | 2'05.616 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 337.0 | 2'05.662 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 340.2 | 2'05.761 | |
16 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 338.4 | 2'05.891 | |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 336.8 | 2'05.922 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 339.5 | 2'06.157 | |
19 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.6 | 2'06.479 | |
20 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.7 | 2'06.777 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.7 | 2'07.044 |
Saturday, April 9, 2016
FREE PRACTICE 2 MOTOGP RED BULL AMERIKA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment