1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 318.9 | 1'40.368 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 322.6 | 1'40.392 | 0.024 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 330.0 | 1'40.741 | 0.373 |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 320.7 | 1'40.766 | 0.398 |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 323.2 | 1'40.796 | 0.428 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 320.5 | 1'40.807 | 0.439 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 319.0 | 1'40.893 | 0.525 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.7 | 1'40.929 | 0.561 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 328.2 | 1'41.040 | 0.672 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 322.2 | 1'41.101 | 0.733 |
11 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 317.8 | 1'41.145 | 0.777 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 320.8 | 1'41.171 | 0.803 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 321.9 | 1'41.246 | 0.878 |
14 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 318.0 | 1'41.359 | 0.991 |
15 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 321.3 | 1'41.379 | 1.011 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 317.5 | 1'41.679 | 1.311 |
17 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 321.7 | 1'41.726 | 1.358 |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 318.4 | 1'41.798 | 1.430 |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 313.5 | 1'41.909 | 1.541 |
20 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 320.9 | 1'41.924 | 1.556 |
21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 322.5 | 1'42.106 | 1.738 |
Sunday, April 3, 2016
FREE PRACTICE 3 MOTOGP ARGENTINA 2016
Berikut iini adalah hasil Free Practice 3 Motogp Argentina 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment