Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.9 | 43'57.945 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.6 | +6.107 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 157.3 | +10.947 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.8 | +18.422 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +20.711 |
6 | 10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 156.2 | +28.961 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 156.0 | +32.112 |
8 | 8 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 156.0 | +32.757 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.9 | +34.592 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 155.6 | +40.211 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 155.3 | +45.423 |
12 | 4 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.2 | +47.127 |
13 | 3 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 155.2 | +47.426 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.9 | +51.190 |
15 | 1 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 153.7 | +1'12.929 |
16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 153.3 | +1'19.252 | |
17 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 152.8 | +1'28.036 | |
Not Classified | ||||||||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148.0 | 10 Laps | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 157.8 | 15 Laps | ||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.2 | 19 Laps |
Monday, April 11, 2016
HASIL RACE MOTOGP RED BULL AMERIKA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment