Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.5 | 45'28.834 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | +2.386 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.1 | +7.087 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.9 | +10.351 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +14.143 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.5 | +16.772 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 156.0 | +26.277 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.7 | +30.750 |
9 | 7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.7 | +32.325 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.6 | +32.624 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 155.3 | +38.497 |
12 | 4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.2 | +39.669 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 154.9 | +45.227 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 154.8 | +47.886 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.8 | +47.988 |
16 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 154.7 | +49.414 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 154.7 | +49.513 | |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 154.5 | +53.334 | |
19 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 153.8 | +1'05.555 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 18 Laps | ||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | 22 Laps |
Thursday, April 28, 2016
HASIL RACE MOTOGP JEREZ SPANYOL 2016
HASIL KUALIFIKASI MOTOGP JEREZ SPANYOL 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 286.9 | 1'38.736 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 287.7 | 1'38.858 | 0.122 / 0.122 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 286.0 | 1'38.891 | 0.155 / 0.033 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 292.0 | 1'39.580 | 0.844 / 0.689 |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 285.0 | 1'39.581 | 0.845 / 0.001 |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.3 | 1'39.588 | 0.852 / 0.007 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 286.9 | 1'39.678 | 0.942 / 0.090 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 287.6 | 1'39.720 | 0.984 / 0.042 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.4 | 1'39.742 | 1.006 / 0.022 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.7 | 1'39.881 | 1.145 / 0.139 |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 293.5 | 1'40.054 | 1.318 / 0.173 |
12 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 284.2 | 1'40.184 | 1.448 / 0.130 |
FREE PRACTICE 3 MOTOGP JEREZ SPANYOL 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.2 | 1'39.244 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.6 | 1'39.290 | |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.7 | 1'39.435 | |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.2 | 1'39.490 | |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.6 | 1'39.579 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.6 | 1'39.742 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.7 | 1'39.801 | |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 286.9 | 1'39.812 | |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.7 | 1'39.819 | |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.9 | 1'39.828 | |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 284.8 | 1'39.935 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 287.6 | 1'39.983 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 288.3 | 1'40.261 | |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 289.9 | 1'40.289 | |
15 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 288.4 | 1'40.363 | |
16 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.6 | 1'40.424 | |
17 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 286.7 | 1'40.597 | |
18 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 290.9 | 1'40.916 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 282.5 | 1'41.055 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 284.7 | 1'41.442 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 283.3 | 1'41.530 |
FREE PRACTICE 2 MOTOGP JEREZ SPANYOL 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 286.5 | 1'39.555 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.5 | 1'39.900 | |
3 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.7 | 1'40.093 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 291.8 | 1'40.229 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 285.8 | 1'40.282 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.3 | 1'40.448 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 294.0 | 1'40.737 | |
8 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.4 | 1'40.860 | |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.4 | 1'40.925 | |
10 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 292.6 | 1'40.925 | |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.0 | 1'41.017 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 289.2 | 1'41.028 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 287.7 | 1'41.112 | |
14 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.5 | 1'41.167 | |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 287.7 | 1'41.178 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 287.3 | 1'41.287 | |
17 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 285.3 | 1'41.320 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 285.0 | 1'41.573 | |
19 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 289.8 | 1'41.841 | |
20 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 281.4 | 1'41.904 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 281.6 | 1'42.230 |
FREE PRACTICE 1 MOTOGP JEREZ SPANYOL 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 288.4 | 1'40.270 | |
2 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.0 | 1'40.527 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.7 | 1'40.676 | |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.5 | 1'40.823 | |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 288.6 | 1'40.838 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.3 | 1'40.925 | |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 283.5 | 1'40.995 | |
8 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 286.5 | 1'41.208 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.7 | 1'41.380 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 286.3 | 1'41.466 | |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 293.7 | 1'41.648 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 288.5 | 1'41.815 | |
13 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 285.2 | 1'41.947 | |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.1 | 1'42.029 | |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 286.3 | 1'42.132 | |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 283.0 | 1'42.140 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 288.5 | 1'42.210 | |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 286.7 | 1'42.279 | |
19 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 287.2 | 1'42.576 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 281.1 | 1'43.050 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 282.0 | 1'43.130 |
Monday, April 11, 2016
HASIL RACE MOTOGP RED BULL AMERIKA 2016
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.9 | 43'57.945 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.6 | +6.107 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 157.3 | +10.947 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.8 | +18.422 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +20.711 |
6 | 10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 156.2 | +28.961 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 156.0 | +32.112 |
8 | 8 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 156.0 | +32.757 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.9 | +34.592 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 155.6 | +40.211 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 155.3 | +45.423 |
12 | 4 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.2 | +47.127 |
13 | 3 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 155.2 | +47.426 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.9 | +51.190 |
15 | 1 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 153.7 | +1'12.929 |
16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 153.3 | +1'19.252 | |
17 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 152.8 | +1'28.036 | |
Not Classified | ||||||||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148.0 | 10 Laps | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 157.8 | 15 Laps | ||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.2 | 19 Laps |
Sunday, April 10, 2016
HASIL KUALIFIKASI MOTOGP RED BULL AMERIKA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.3 | 2'03.188 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 334.2 | 2'03.257 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 338.5 | 2'03.644 | |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 342.3 | 2'03.913 | |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 2'04.247 | |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 333.7 | 2'04.265 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.8 | 2'04.339 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 2'04.379 | |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.1 | 2'04.408 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 338.4 | 2'04.485 | |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.4 | 2'04.988 | |
12 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 333.5 | 2'05.159 |
FREE PRACTICE 3 MOTOGP RED BULL AMERIKA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.1 | 2'03.741 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.3 | 2'03.937 | |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 331.7 | 2'04.331 | |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 332.8 | 2'04.336 | |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 331.2 | 2'04.408 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.1 | 2'04.450 | |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.6 | 2'04.524 | |
8 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 329.9 | 2'04.576 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 338.6 | 2'04.741 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 333.4 | 2'04.769 | |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.4 | 2'04.783 | |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 329.6 | 2'05.061 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 333.4 | 2'05.207 | |
14 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 336.0 | 2'05.288 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 336.4 | 2'05.378 | |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 327.4 | 2'05.616 | |
17 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 333.1 | 2'05.684 | |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 333.7 | 2'05.962 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 335.7 | 2'06.179 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 327.1 | 2'06.444 | |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.6 | 2'06.488 |
Saturday, April 9, 2016
FREE PRACTICE 2 MOTOGP RED BULL AMERIKA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.1 | 2'04.034 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 341.9 | 2'04.740 | |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.7 | 2'04.895 | |
4 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 342.2 | 2'04.899 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 2'04.901 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.9 | 2'04.974 | |
7 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 336.9 | 2'05.190 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.7 | 2'05.194 | |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.7 | 2'05.195 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 336.9 | 2'05.393 | |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 339.9 | 2'05.488 | |
12 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 339.8 | 2'05.597 | |
13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 337.6 | 2'05.616 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 337.0 | 2'05.662 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 340.2 | 2'05.761 | |
16 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 338.4 | 2'05.891 | |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 336.8 | 2'05.922 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 339.5 | 2'06.157 | |
19 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.6 | 2'06.479 | |
20 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.7 | 2'06.777 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.7 | 2'07.044 |
FREE PRACTICE 1 MOTOGP RED BULL AMERIKA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.8 | 2'04.953 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.7 | 2'05.208 | |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.2 | 2'05.570 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.1 | 2'05.682 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.2 | 2'06.032 | |
6 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 341.4 | 2'06.224 | |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 338.9 | 2'06.252 | |
8 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 340.0 | 2'06.264 | |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 340.9 | 2'06.367 | |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.9 | 2'06.450 | |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.4 | 2'06.482 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 340.2 | 2'06.581 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.3 | 2'06.772 | |
14 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 334.0 | 2'07.135 | |
15 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.7 | 2'07.189 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.9 | 2'07.259 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 343.1 | 2'07.261 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 336.0 | 2'07.449 | |
19 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 335.0 | 2'07.506 | |
20 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 338.3 | 2'07.895 | |
21 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.6 | 2'07.897 |
Tuesday, April 5, 2016
KLASEMEN MOTOGP 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASIL RACE MOTOGP ARGENTINA 2016
Hasil race Motogp Argentina 2016 adalah sebagai berikut:
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 168.4 | 34'13.628 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167.8 | +7.679 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | +28.100 |
4 | 13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 165.5 | +36.542 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 165.5 | +36.711 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.4 | +37.245 |
7 | 9 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 165.1 | +41.353 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.4 | +50.709 |
9 | 7 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | +50.983 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 163.6 | +1'01.388 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163.0 | +1'08.868 |
12 | 4 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 162.2 | +1'18.987 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 161.1 | +1'33.419 |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 167.8 | 1 Lap | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 164.2 | 1 Lap | ||
25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 167.5 | 3 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 165.2 | 5 Laps | ||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 161.7 | 8 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 167.9 | 15 Laps | ||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 166.8 | 17 Laps | ||
68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 164.1 | 18 Laps |
Sunday, April 3, 2016
HASIL KUALIFIKASI MOTOGP ARGENTINA 2016
Hasil lengkapnya bisa dilihat di bawah ini.
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 315.3 | 1'39.411 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 317.4 | 1'39.786 | 0.375 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 317.5 | 1'39.944 | 0.533 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 317.0 | 1'40.011 | 0.600 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.4 | 1'40.198 | 0.787 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 325.1 | 1'40.272 | 0.861 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.6 | 1'40.375 | 0.964 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 317.2 | 1'40.524 | 1.113 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 313.6 | 1'40.528 | 1.117 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 316.1 | 1'40.654 | 1.243 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.3 | 1'40.708 | 1.297 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 315.3 | 1'40.893 | 1.482 |
