Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 286.5 | 1'39.555 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.5 | 1'39.900 | |
3 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.7 | 1'40.093 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 291.8 | 1'40.229 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 285.8 | 1'40.282 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.3 | 1'40.448 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 294.0 | 1'40.737 | |
8 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 289.4 | 1'40.860 | |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.4 | 1'40.925 | |
10 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 292.6 | 1'40.925 | |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.0 | 1'41.017 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 289.2 | 1'41.028 | |
13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 287.7 | 1'41.112 | |
14 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 289.5 | 1'41.167 | |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 287.7 | 1'41.178 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 287.3 | 1'41.287 | |
17 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 285.3 | 1'41.320 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 285.0 | 1'41.573 | |
19 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 289.8 | 1'41.841 | |
20 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 281.4 | 1'41.904 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 281.6 | 1'42.230 |
Thursday, April 28, 2016
FREE PRACTICE 2 MOTOGP JEREZ SPANYOL 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment