Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 336.3 | 2'03.188 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 334.2 | 2'03.257 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 338.5 | 2'03.644 | |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 342.3 | 2'03.913 | |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 2'04.247 | |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 333.7 | 2'04.265 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.8 | 2'04.339 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 2'04.379 | |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.1 | 2'04.408 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 338.4 | 2'04.485 | |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.4 | 2'04.988 | |
12 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 333.5 | 2'05.159 |
Sunday, April 10, 2016
HASIL KUALIFIKASI MOTOGP RED BULL AMERIKA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment