Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.4 | 44'37.589 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.3 | +2.652 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.0 | +6.313 | |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 155.0 | +24.388 | |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 154.7 | +29.546 | |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 154.3 | +36.244 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 154.0 | +41.464 | |
8 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | +42.975 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 153.8 | +45.337 | |
10 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 153.6 | +49.514 | |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 153.7 | +46.669 | |
12 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 153.3 | +55.133 | |
13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 153.1 | +57.974 | |
14 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 153.0 | +1'00.141 | |
15 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 153.0 | +1'00.429 | |
16 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 152.1 | +1'16.269 | |
17 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 149.1 | 1 Lap | |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 152.7 | 7 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 155.9 | 9 Laps | ||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 155.8 | 9 Laps | ||
38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 145.6 | 19 Laps |
Sunday, June 5, 2016
HASIL RACE MOTOGP CATALUNYA BARCELONA 2016
HASIL KUALIFIKASI MOTOGP CATALUNYA BARCELONA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.2 | 1'43.589 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.9 | 1'44.056 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.9 | 1'44.307 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.4 | 1'44.322 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.8 | 1'44.324 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 1'44.329 | |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.5 | 1'44.366 | |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.3 | 1'44.458 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 338.3 | 1'44.911 | |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.4 | 1'45.029 | |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 339.1 | 1'45.030 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.7 | 1'45.218 |
FREE PRACTICE 3 MOTOGP CATALUNYA BARCELONA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 340.5 | 1'44.727 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.2 | 1'44.847 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 345.9 | 1'44.951 | |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.8 | 1'45.071 | |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.5 | 1'45.193 | |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.8 | 1'45.287 | |
7 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 343.2 | 1'45.305 | |
8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 341.6 | 1'45.321 | |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 337.0 | 1'45.344 | |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 347.2 | 1'45.517 | |
11 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 342.6 | 1'45.543 | |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.7 | 1'45.602 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 334.0 | 1'45.734 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 337.3 | 1'46.018 | |
15 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.8 | 1'46.051 | |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 338.2 | 1'46.343 | |
17 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 337.1 | 1'46.558 | |
18 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 337.1 | 1'46.613 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 338.0 | 1'46.826 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.4 | 1'46.993 | |
21 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.0 | 1'47.513 |
FREE PRACTICE 2 MOTOGP CATALUNYA BARCELONA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 336.1 | 1'41.712 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.6 | 1'41.954 | |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.0 | 1'42.011 | |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.3 | 1'42.196 | |
5 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 339.7 | 1'42.282 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.7 | 1'42.296 | |
7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.9 | 1'42.308 | |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.8 | 1'42.461 | |
9 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.2 | 1'42.485 | |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.8 | 1'42.490 | |
11 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 335.2 | 1'42.516 | |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 332.5 | 1'42.539 | |
13 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 337.5 | 1'42.830 | |
14 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 337.8 | 1'42.870 | |
15 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.6 | 1'43.017 | |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.8 | 1'43.292 | |
17 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 329.3 | 1'43.461 | |
18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 334.8 | 1'43.502 | |
19 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 337.1 | 1'43.621 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 329.8 | 1'43.648 | |
21 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 333.6 | 1'44.171 |
FREE PRACTICE 1 MOTOGP CATALUNYA BARCELONA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.8 | 1'42.065 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 1'42.143 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.6 | 1'42.536 | |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 334.9 | 1'42.709 | |
5 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 337.7 | 1'42.767 | |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.2 | 1'42.865 | |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.8 | 1'42.886 | |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.5 | 1'42.926 | |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 332.9 | 1'42.994 | |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 335.1 | 1'43.162 | |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.1 | 1'43.180 | |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 337.6 | 1'43.202 | |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.3 | 1'43.214 | |
14 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 338.2 | 1'43.309 | |
15 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 335.0 | 1'43.322 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 332.2 | 1'43.470 | |
17 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 336.0 | 1'43.783 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 335.9 | 1'43.825 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 332.3 | 1'44.009 | |
20 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 331.1 | 1'44.262 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 329.8 | 1'45.122 |
FREE PRACTICE 3 MOTOGP LE MANS FRANCIS 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.8 | 1'32.528 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 313.4 | 1'32.533 | |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.4 | 1'32.662 | |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.6 | 1'32.718 | |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.2 | 1'32.839 | |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.6 | 1'32.915 | |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.3 | 1'33.012 | |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.8 | 1'33.013 | |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.3 | 1'33.182 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 306.1 | 1'33.242 | |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 307.7 | 1'33.413 | |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 310.3 | 1'33.522 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 313.4 | 1'33.619 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 304.4 | 1'33.682 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 305.4 | 1'33.878 | |
16 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 305.0 | 1'33.984 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 309.1 | 1'34.067 | |
18 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 301.4 | 1'34.146 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'34.485 | |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 303.7 | 1'34.716 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 298.9 | 1'34.898 |
HASIL RACE MOTOGP MUGELLO ITALIA 2016
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 173.9 | 41'36.535 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.9 | +0.019 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 173.6 | +4.742 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.6 | +4.910 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 173.5 | +6.256 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 173.3 | +8.670 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 173.0 | +13.340 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 172.9 | +14.598 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 172.6 | +18.643 |
10 | 6 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 172.4 | +22.298 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.0 | +27.936 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 171.5 | +35.712 |
13 | 3 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 171.3 | +38.032 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 171.2 | +40.094 |
15 | 1 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 169.8 | +59.811 |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 169.5 | +1'04.397 | |
Not Classified | ||||||||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.2 | 15 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 171.8 | 15 Laps | ||
Not Finished 1st Lap | ||||||||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 0 Lap | |||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 0 Lap | |||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 0 Lap |
HASIL KUALIFIKASI MOTOGP MUGELLO ITALIA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.3 | 1'46.504 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 339.6 | 1'46.598 | |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 347.3 | 1'46.607 | |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.2 | 1'46.759 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1'46.882 | |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 339.9 | 1'47.186 | |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.6 | 1'47.218 | |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.8 | 1'47.247 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 349.4 | 1'47.261 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 345.2 | 1'47.359 | |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 346.4 | 1'47.361 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 346.0 | 1'47.436 |
FREE PRACTICE 3 MOTOGP MUGELLO ITALIA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 348.7 | 1'46.991 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.7 | 1'47.080 | |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 341.5 | 1'47.180 | |
4 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 344.8 | 1'47.327 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 341.6 | 1'47.393 | |
6 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 347.3 | 1'47.408 | |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 340.4 | 1'47.504 | |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1'47.540 | |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.4 | 1'47.583 | |
10 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 348.8 | 1'47.619 | |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 339.7 | 1'47.625 | |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 349.1 | 1'47.859 | |
13 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 344.2 | 1'47.939 | |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 345.4 | 1'48.003 | |
15 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.6 | 1'48.015 | |
16 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.2 | 1'48.046 | |
17 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 343.7 | 1'48.048 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 329.7 | 1'48.305 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 334.8 | 1'48.592 | |
20 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 341.1 | 1'48.725 | |
21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 345.4 | 1'49.285 | |
53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda |
FREE PRACTICE 2 MOTOGP MUGELLO ITALIA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.4 | 1'47.696 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 335.2 | 1'48.157 | |
3 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 343.4 | 1'48.245 | |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 337.3 | 1'48.270 | |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 339.9 | 1'48.290 | |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.6 | 1'48.340 | |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.7 | 1'48.345 | |
8 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 338.6 | 1'48.406 | |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 333.8 | 1'48.458 | |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.3 | 1'48.470 | |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 335.0 | 1'48.713 | |
12 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 338.5 | 1'48.752 | |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.0 | 1'48.816 | |
14 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 336.5 | 1'48.832 | |
15 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 335.5 | 1'49.199 | |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.7 | 1'49.234 | |
17 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 331.0 | 1'49.648 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 333.2 | 1'49.698 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 337.0 | 1'49.852 | |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 328.4 | 1'49.913 | |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 325.6 | 1'50.368 | |
22 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 327.2 | 1'51.055 |
FREE PRACTICE 1 MOTOGP MUGELLO ITALIA 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 325.7 | 1'54.199 | |
2 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 334.8 | 1'54.973 | |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 325.7 | 1'55.334 | |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 330.0 | 1'55.659 | |
5 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 333.0 | 1'56.411 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 330.1 | 1'56.966 | |
7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 316.9 | 1'58.757 | |
8 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 309.2 | 1'59.101 | |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 324.5 | 1'59.808 | |
10 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 305.4 | 2'00.742 | |
11 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 313.1 | 2'01.163 | |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 310.3 | 2'01.800 | |
9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 315.3 | 2'03.899 | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 302.7 | 2'04.748 | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | ||||
6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | ||||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | ||||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | ||||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | ||||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | ||||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | ||||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha |
Monday, May 9, 2016
HASIL RACE MOTOGP LE MANS FRANCIS 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 8, 2016
HASIL KUALIFIKASI MOTOGP LE MANS FRANCIS 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 313.3 | 1'31.975 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.0 | 1'32.416 | 0.441 / 0.441 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.0 | 1'32.469 | 0.494 / 0.053 |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 312.8 | 1'32.502 | 0.527 / 0.033 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 313.3 | 1'32.587 | 0.612 / 0.085 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.6 | 1'32.820 | 0.845 / 0.233 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 311.0 | 1'32.829 | 0.854 / 0.009 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.8 | 1'32.933 | 0.958 / 0.104 |
