Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 340.5 | 1'44.727 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.2 | 1'44.847 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 345.9 | 1'44.951 | |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.8 | 1'45.071 | |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.5 | 1'45.193 | |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.8 | 1'45.287 | |
7 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 343.2 | 1'45.305 | |
8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 341.6 | 1'45.321 | |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 337.0 | 1'45.344 | |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 347.2 | 1'45.517 | |
11 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 342.6 | 1'45.543 | |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.7 | 1'45.602 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 334.0 | 1'45.734 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 337.3 | 1'46.018 | |
15 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.8 | 1'46.051 | |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 338.2 | 1'46.343 | |
17 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 337.1 | 1'46.558 | |
18 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 337.1 | 1'46.613 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 338.0 | 1'46.826 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 335.4 | 1'46.993 | |
21 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.0 | 1'47.513 |
Sunday, June 5, 2016
FREE PRACTICE 3 MOTOGP CATALUNYA BARCELONA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment