Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 311.5 | 1'32.830 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.4 | 1'33.169 | |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.4 | 1'33.313 | |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.1 | 1'33.406 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.7 | 1'33.574 | |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 304.0 | 1'33.595 | |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.1 | 1'33.613 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 308.8 | 1'33.748 | |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.0 | 1'33.951 | |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.9 | 1'33.974 | |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 309.8 | 1'34.050 | |
12 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 309.1 | 1'34.053 | |
13 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 310.3 | 1'34.083 | |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.4 | 1'34.306 | |
15 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 302.3 | 1'34.364 | |
16 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 308.7 | 1'34.425 | |
17 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 307.0 | 1'34.531 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 304.7 | 1'34.656 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 300.2 | 1'34.742 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 299.8 | 1'34.789 | |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 305.5 | 1'35.089 |
Saturday, May 7, 2016
FREE PRACTICE 2 MOTOGP LE MANS FRANCIS 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment