1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 160.3 | 43'51.290 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 159.6 | +10.654 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 159.4 | +14.177 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.1 | +18.719 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 158.8 | +24.931 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 158.3 | +32.921 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 158.0 | +38.251 |
8 | 8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 158.0 | +38.504 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 157.4 | +48.536 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 157.0 | +54.502 |
11 | 5 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 156.5 | +1'02.677 |
12 | 4 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 156.3 | +1'07.658 |
13 | 3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 152.4 | 1 Lap |
Not Classified |
|
| 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.8 | 9 Laps |
|
| 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 157.4 | 11 Laps |
|
| 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.7 | 13 Laps |
|
| 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 153.9 | 17 Laps |
|
| 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 155.7 | 21 Laps |
|
| 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 157.5 | 22 Laps |
|
| 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 156.5 | 22 Laps |
|
| 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 156.8 | 23 Laps |
No comments:
Post a Comment