Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.3 | 1'46.504 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 339.6 | 1'46.598 | |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 347.3 | 1'46.607 | |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.2 | 1'46.759 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1'46.882 | |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 339.9 | 1'47.186 | |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.6 | 1'47.218 | |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.8 | 1'47.247 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 349.4 | 1'47.261 | |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 345.2 | 1'47.359 | |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 346.4 | 1'47.361 | |
12 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 346.0 | 1'47.436 |
Sunday, June 5, 2016
HASIL KUALIFIKASI MOTOGP MUGELLO ITALIA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment