Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 313.3 | 1'31.975 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.0 | 1'32.416 | 0.441 / 0.441 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.0 | 1'32.469 | 0.494 / 0.053 |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 312.8 | 1'32.502 | 0.527 / 0.033 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 313.3 | 1'32.587 | 0.612 / 0.085 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.6 | 1'32.820 | 0.845 / 0.233 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 311.0 | 1'32.829 | 0.854 / 0.009 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.8 | 1'32.933 | 0.958 / 0.104 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 308.0 | 1'32.963 | 0.988 / 0.030 |
10 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 309.8 | 1'33.102 | 1.127 / 0.139 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 311.3 | 1'33.109 | 1.134 / 0.007 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 305.8 | 1'33.115 | 1.140 / 0.006 |
Sunday, May 8, 2016
HASIL KUALIFIKASI MOTOGP LE MANS FRANCIS 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment