Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.4 | 44'37.589 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.3 | +2.652 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.0 | +6.313 | |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 155.0 | +24.388 | |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 154.7 | +29.546 | |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 154.3 | +36.244 | |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 154.0 | +41.464 | |
8 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | +42.975 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 153.8 | +45.337 | |
10 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 153.6 | +49.514 | |
11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 153.7 | +46.669 | |
12 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 153.3 | +55.133 | |
13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 153.1 | +57.974 | |
14 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 153.0 | +1'00.141 | |
15 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 153.0 | +1'00.429 | |
16 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 152.1 | +1'16.269 | |
17 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 149.1 | 1 Lap | |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 152.7 | 7 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 155.9 | 9 Laps | ||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 155.8 | 9 Laps | ||
38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 145.6 | 19 Laps |
Sunday, June 5, 2016
HASIL RACE MOTOGP CATALUNYA BARCELONA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment