Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.8 | 1'32.528 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 313.4 | 1'32.533 | |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.4 | 1'32.662 | |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.6 | 1'32.718 | |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.2 | 1'32.839 | |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.6 | 1'32.915 | |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.3 | 1'33.012 | |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.8 | 1'33.013 | |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.3 | 1'33.182 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 306.1 | 1'33.242 | |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 307.7 | 1'33.413 | |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 310.3 | 1'33.522 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 313.4 | 1'33.619 | |
14 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 304.4 | 1'33.682 | |
15 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 305.4 | 1'33.878 | |
16 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 305.0 | 1'33.984 | |
17 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 309.1 | 1'34.067 | |
18 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 301.4 | 1'34.146 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'34.485 | |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 303.7 | 1'34.716 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 298.9 | 1'34.898 |
Sunday, June 5, 2016
FREE PRACTICE 3 MOTOGP LE MANS FRANCIS 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment