Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 348.7 | 1'46.991 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.7 | 1'47.080 | |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 341.5 | 1'47.180 | |
4 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 344.8 | 1'47.327 | |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 341.6 | 1'47.393 | |
6 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 347.3 | 1'47.408 | |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 340.4 | 1'47.504 | |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1'47.540 | |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.4 | 1'47.583 | |
10 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 348.8 | 1'47.619 | |
11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 339.7 | 1'47.625 | |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 349.1 | 1'47.859 | |
13 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 344.2 | 1'47.939 | |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 345.4 | 1'48.003 | |
15 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 338.6 | 1'48.015 | |
16 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 336.2 | 1'48.046 | |
17 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 343.7 | 1'48.048 | |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 329.7 | 1'48.305 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 334.8 | 1'48.592 | |
20 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 341.1 | 1'48.725 | |
21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 345.4 | 1'49.285 | |
53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda |
Sunday, June 5, 2016
FREE PRACTICE 3 MOTOGP MUGELLO ITALIA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment