Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.8 | 1'42.065 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 1'42.143 | |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.6 | 1'42.536 | |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 334.9 | 1'42.709 | |
5 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 337.7 | 1'42.767 | |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.2 | 1'42.865 | |
7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.8 | 1'42.886 | |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.5 | 1'42.926 | |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 332.9 | 1'42.994 | |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 335.1 | 1'43.162 | |
11 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.1 | 1'43.180 | |
12 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 337.6 | 1'43.202 | |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.3 | 1'43.214 | |
14 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 338.2 | 1'43.309 | |
15 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 335.0 | 1'43.322 | |
16 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 332.2 | 1'43.470 | |
17 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 336.0 | 1'43.783 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 335.9 | 1'43.825 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 332.3 | 1'44.009 | |
20 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 331.1 | 1'44.262 | |
21 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 329.8 | 1'45.122 |
Sunday, June 5, 2016
FREE PRACTICE 1 MOTOGP CATALUNYA BARCELONA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment