Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 325.7 | 1'54.199 | |
2 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 334.8 | 1'54.973 | |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 325.7 | 1'55.334 | |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 330.0 | 1'55.659 | |
5 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 333.0 | 1'56.411 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 330.1 | 1'56.966 | |
7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 316.9 | 1'58.757 | |
8 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 309.2 | 1'59.101 | |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 324.5 | 1'59.808 | |
10 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 305.4 | 2'00.742 | |
11 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 313.1 | 2'01.163 | |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 310.3 | 2'01.800 | |
9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 315.3 | 2'03.899 | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 302.7 | 2'04.748 | ||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | ||||
6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | ||||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | ||||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | ||||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | ||||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | ||||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | ||||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha |
Sunday, June 5, 2016
FREE PRACTICE 1 MOTOGP MUGELLO ITALIA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment