Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.2 | 1'43.589 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.9 | 1'44.056 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.9 | 1'44.307 | |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.4 | 1'44.322 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.8 | 1'44.324 | |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 1'44.329 | |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.5 | 1'44.366 | |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.3 | 1'44.458 | |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 338.3 | 1'44.911 | |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.4 | 1'45.029 | |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 339.1 | 1'45.030 | |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.7 | 1'45.218 |
Sunday, June 5, 2016
HASIL KUALIFIKASI MOTOGP CATALUNYA BARCELONA 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment