| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, May 9, 2016
HASIL RACE MOTOGP LE MANS FRANCIS 2016
Sunday, May 8, 2016
HASIL KUALIFIKASI MOTOGP LE MANS FRANCIS 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 313.3 | 1'31.975 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.0 | 1'32.416 | 0.441 / 0.441 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.0 | 1'32.469 | 0.494 / 0.053 |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 312.8 | 1'32.502 | 0.527 / 0.033 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 313.3 | 1'32.587 | 0.612 / 0.085 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.6 | 1'32.820 | 0.845 / 0.233 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 311.0 | 1'32.829 | 0.854 / 0.009 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.8 | 1'32.933 | 0.958 / 0.104 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 308.0 | 1'32.963 | 0.988 / 0.030 |
10 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 309.8 | 1'33.102 | 1.127 / 0.139 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 311.3 | 1'33.109 | 1.134 / 0.007 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 305.8 | 1'33.115 | 1.140 / 0.006 |
Saturday, May 7, 2016
FREE PRACTICE 2 MOTOGP LE MANS FRANCIS 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 311.5 | 1'32.830 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 314.4 | 1'33.169 | |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.4 | 1'33.313 | |
4 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.1 | 1'33.406 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.7 | 1'33.574 | |
6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 304.0 | 1'33.595 | |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 307.1 | 1'33.613 | |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 308.8 | 1'33.748 | |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.0 | 1'33.951 | |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 305.9 | 1'33.974 | |
11 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 309.8 | 1'34.050 | |
12 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 309.1 | 1'34.053 | |
13 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 310.3 | 1'34.083 | |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.4 | 1'34.306 | |
15 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 302.3 | 1'34.364 | |
16 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 308.7 | 1'34.425 | |
17 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 307.0 | 1'34.531 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 304.7 | 1'34.656 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 300.2 | 1'34.742 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 299.8 | 1'34.789 | |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 305.5 | 1'35.089 |
FREE PRACTICE 1 MOTOGP LE MANS FRANCIS 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.2 | 1'34.042 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 311.9 | 1'34.086 | |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.1 | 1'34.323 | |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.2 | 1'34.343 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.7 | 1'34.452 | |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 316.0 | 1'34.489 | |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1'34.597 | |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.4 | 1'34.632 | |
9 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 302.7 | 1'34.727 | |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 307.6 | 1'34.732 | |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.6 | 1'34.757 | |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 302.1 | 1'34.799 | |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.5 | 1'34.816 | |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 312.6 | 1'34.984 | |
15 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 305.7 | 1'35.308 | |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 306.3 | 1'35.355 | |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'35.381 | |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 301.9 | 1'35.465 | |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 306.8 | 1'35.798 | |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 297.6 | 1'36.283 | |
21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 306.9 | 1'36.472 |
Subscribe to:
Posts (Atom)