Sunday, March 20, 2016

HASIL KUALIFIKASI MOTOGP LOSAIL QATAR 2016

Berikut Hasil Kualifikasi MotoGP Qatar:
1. Jorge Lorenzo Movistar Yamaha MotoGP (YZR-M1) 1m 54.543s
2. Marc Marquez Repsol Honda Team (RC213V) 1m 54.634s +0.091s
3. Maverick ViƱales Team Suzuki Ecstar (GSX-RR) 1m 54.638s +0.095s
4. Andrea Iannone Ducati Team (Desmosedici GP16) 1m 54.693s +0.150s
5. Valentino Rossi Movistar Yamaha MotoGP (YZR-M1) 1m 54.815s +0.272s
6. Andrea Dovizioso Ducati Team (Desmosedici GP16) 1m 54.963s +0.420s
7. Dani Pedrosa Repsol Honda Team (RC213V) 1m 55.078s +0.535s
8. Hector Barbera Avintia Racing (Desmosedici GP14.2) 1m 55.165s +0.622s
9. Pol Espargaro Monster Yamaha Tech 3 (YZR-M1) 1m 55.302s +0.759s
10. Cal Crutchlow LCR Honda (RC213V) 1m 55.352s +0.809s
11. Bradley Smith Monster Yamaha Tech 3 (YZR-M1) 1m 55.414s +0.871s
12. Scott Redding Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.508s +0.965s
13. Yonny Hernandez Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.157s
14. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.186s
15. Aleix Espargaro Team Suzuki Ecstar (GSX-RR) 1m 56.238s
16. Loris Baz Avintia Racing (Desmosedici GP14.2) 1m 56.375s
17. Alvaro Bautista Factory Aprilia Gresini (RS-GP) 1m 56.595s
18. Jack Miller Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.620s
19. Tito Rabat Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.108s
20. Stefan Bradl Factory Aprilia Gresini (RS-GP) 1m 57.216s

No comments:

Post a Comment